Список криптовалют

# имя Цена Рыночная Капитализация Циркуляционное снабжение Объем торгов (24 часа) %1 день
1 Bitcoin $83,996.42 $1,666,780,042,146 19843465 BTC $33,702,907,872 -3.24%
2 Ethereum $1,894.86 $228,618,376,271 120651811.66643 ETH $18,176,797,105 -5.07%
3 Tether USDt $0.999658 $144,133,059,276 145877857636.93 USDT $69,917,382,747 -0.02%
4 XRP $2.15 $125,282,113,047 99986304107 XRP $4,430,326,531 -6.63%
5 BNB $612.36 $87,244,674,468 142472176.05 BNB $1,586,152,031 -3.22%
6 Solana $127.76 $65,415,984,251 597237724.44507 SOL $3,394,233,351 -6.31%
7 USDC $1.00 $60,269,640,552 60264385325.451 USDC $11,543,859,323 0.02%
8 Dogecoin $0.176617 $26,249,659,655 148624416383.71 DOGE $1,402,506,179 -6.42%
9 Cardano $0.697534 $24,582,554,884 44994837824.448 ADA $769,601,618 -4.55%
10 TRON $0.233166 $22,149,591,271 94995136278.256 TRX $480,069,188 0.46%
11 Chainlink $14.18 $9,319,887,160 1000000000 LINK $385,070,223 -7.2%
12 Toncoin $3.73 $9,278,914,368 5125843469.5817 TON $365,712,259 -7.13%
13 UNUS SED LEO $9.72 $8,979,060,484 985239504 LEO $3,648,146 -0.41%
14 Avalanche $20.25 $8,401,597,574 451505144.33296 AVAX $320,692,697 -6.58%
15 Stellar $0.271174 $8,348,690,672 50001786892.818 XLM $183,550,754 -4.57%
16 Sui $2.50 $7,920,747,242 10000000000 SUI $1,109,648,590 -8.82%
17 Shiba Inu $0.000013 $7,705,325,819 589504759969211 SHIB $245,434,408 -5.16%
18 Hedera $0.179234 $7,567,260,042 50000000000 HBAR $215,125,135 -5.81%
19 Polkadot $4.20 $6,569,390,940 1562325022.6492 DOT $205,051,175 -7.93%
20 Litecoin $86.88 $6,564,450,451 84000000 LTC $537,622,712 -5.71%
21 MANTRA $6.25 $6,161,441,569 1813839571.71 OM $61,556,558 -3.19%
22 Bitcoin Cash $304.26 $6,039,184,655 19848471.875 BCH $233,461,019 -5.67%
23 Bitget Token $4.76 $5,713,542,423 1200000000 BGB $127,217,091 -4.49%
24 Pi $0.822399 $5,567,029,205 100000000000 PI $198,847,386 -2.84%
25 Dai $1.00 $5,365,551,945 5365382702.6649 DAI $156,349,924 0.02%
26 Ethena USDe $0.999213 $5,243,587,991 5247720207.7133 USDe $146,943,360 0.04%
27 Hyperliquid $13.09 $4,369,998,207 999993930 HYPE $102,973,749 -9.63%
28 Monero $218.79 $4,035,910,383 18446744.07371 XMR $63,743,330 -2.37%
29 Uniswap $6.16 $3,870,359,578 1000000000 UNI $160,120,549 -8.61%
30 Aptos $5.51 $3,325,246,334 1145886153.5907 APT $138,510,100 -5.94%
31 NEAR Protocol $2.72 $3,264,657,801 1242318564 NEAR $188,537,492 -8.79%
32 Pepe $0.000008 $3,240,627,331 4.2068989965354E+14 PEPE $501,027,865 -7.27%
33 OKB $49.02 $2,940,906,733 300000000 OKB $5,275,410 -1.33%
34 Mantle $0.830109 $2,793,063,639 6219316794.99 MNT $248,193,820 -1.39%
35 Cronos $0.100940 $2,682,134,405 97543210869 CRO $78,773,958 -8.84%
36 Internet Computer $5.55 $2,676,920,216 530952626.83915 ICP $69,166,619 -7.64%
37 Aave $174.63 $2,635,644,777 16000000 AAVE $249,056,904 -5.31%
38 Ondo $0.824879 $2,605,882,306 10000000000 ONDO $145,585,348 -7.88%
39 First Digital USD $0.999348 $2,586,401,869 2588088090.8466 FDUSD $6,647,036,691 -0.09%
40 Ethereum Classic $17.03 $2,576,249,636 210700000 ETC $99,231,613 -3.74%
41 POL (prev. MATIC) $0.209085 $2,172,829,949 10392099602.653 POL $134,493,564 -7.49%
42 OFFICIAL TRUMP $10.31 $2,062,740,108 999999453.53088 TRUMP $500,863,082 -6.91%
43 Bittensor $241.13 $2,057,864,047 8534124 TAO $98,186,474 -8.67%
44 Ethena $0.386335 $2,042,143,220 15000000000 ENA $156,088,922 -7.18%
45 VeChain $0.023608 $2,029,951,340 85985041177 VET $63,560,833 -7.55%
46 GateToken $22.88 $1,964,497,315 300000000 GT $13,903,217 -3.7%
47 Celestia $3.40 $1,964,497,132 1111743123.2873 TIA $90,356,482 -9.53%
48 Render $3.71 $1,919,468,640 532476763.33628 RENDER $89,459,501 -5.53%
49 Filecoin $2.80 $1,811,774,098 1959591915 FIL $125,610,315 -6.71%
50 Cosmos $4.47 $1,745,766,612 390934204 ATOM $111,131,396 -5.46%
51 Kaspa $0.066922 $1,735,593,677 25934384003.58 KAS $51,527,779 -9.75%
52 Algorand $0.192587 $1,642,864,846 10000000000 ALGO $80,000,533 -8.18%
53 Arbitrum $0.341915 $1,578,931,637 10000000000 ARB $130,609,533 -9.74%
54 DeXe $18.53 $1,551,375,762 96504599.336095 DEXE $21,650,238 3.78%
55 Sonic (prev. FTM) $0.537556 $1,548,162,041 3175000000 S $148,546,761 -8.37%
56 Story $5.37 $1,389,366,981 1001689670 IP $101,458,971 -2.56%
57 Jupiter $0.489506 $1,366,166,632 6999978148.254 JUP $50,411,814 -8.91%
58 KuCoin Token $11.14 $1,365,058,366 142543917.85134 KCS $931,510 -1.88%
59 Optimism $0.818323 $1,326,260,810 4294967296 OP $116,141,594 -8.58%
60 Maker $1,441.85 $1,222,799,491 874318.96568131 MKR $122,505,659 -0.73%
61 Movement $0.497829 $1,219,681,208 10000000000 MOVE $109,624,759 4.8%
62 Artificial Superintelligence Alliance $0.504459 $1,207,804,864 2714493896.672 FET $107,306,340 -6.95%
63 XDC Network $0.069361 $1,088,828,159 37981553181.45 XDC $21,661,238 -1.64%
64 Immutable $0.574550 $1,030,073,188 2000000000 IMX $31,649,659 -6.04%
65 Worldcoin $0.831959 $1,005,930,977 10000000000 WLD $145,299,498 -10.51%
66 Stacks $0.644409 $978,878,039 1519032380.8651 STX $46,068,042 -8.77%
67 Bonk $0.000012 $941,986,911 88849042499427 BONK $101,878,019 -9.69%
68 Sei $0.188584 $920,735,560 10000000000 SEI $80,108,501 -9.23%
69 The Graph $0.093548 $914,453,845 10800262823.318 GRT $37,412,042 -8.12%
70 Berachain $8.50 $913,363,556 500000000 BERA $221,070,719 1.09%
71 Injective $9.13 $912,820,310 100000000 INJ $83,251,148 -10.15%
72 Theta Network $0.876567 $876,567,223 1000000000 THETA $15,934,314 -9.41%
73 EOS $0.562261 $874,546,693 2100000000 EOS $205,893,029 -2.73%
74 Quant $70.99 $857,056,371 14881364 QNT $22,354,736 -5.05%
75 Four $2.24 $856,776,935 572301922.09593 FORM $50,970,915 -5.78%
76 Lido DAO $0.936427 $840,796,670 1000000000 LDO $82,665,847 -7.54%
77 Flare $0.013207 $807,379,134 103228431841.46 FLR $10,567,641 -5.89%
78 PayPal USD $0.999691 $802,623,195 802871349.4726 PYUSD $56,583,160 0.01%
79 Tether Gold $3,102.16 $764,757,914 246524 XAUt $8,277,071 0.82%
80 Nexo $1.11 $717,186,226 1000000000 NEXO $13,167,528 -3.34%
81 Gala $0.016254 $710,752,071 43728577107.135 GALA $68,894,994 -9.48%
82 Tezos $0.672261 $696,971,505 1057007365.5399 XTZ $16,272,328 -6.78%
83 The Sandbox $0.276542 $686,200,424 3000000000 SAND $73,860,724 -7.99%
84 Jito $2.19 $678,987,850 999999759.03285 JTO $32,013,625 -6.84%
85 BitTorrent [New] $6.82e-7 $672,646,163 990000000000000 BTT $15,764,709 -2.68%
86 PAX Gold $3,095.24 $671,870,258 217065.871 PAXG $78,875,758 0.78%
87 IOTA $0.181227 $668,513,703 3688810566 IOTA $26,425,307 -6.27%
88 Curve DAO Token $0.500578 $654,600,785 2242476210.8849 CRV $180,805,555 -12.81%
89 Bitcoin SV $32.61 $647,115,102 19844078.125 BSV $47,948,474 -5.76%
90 PancakeSwap $2.09 $630,075,665 380367202.45946 CAKE $128,319,560 -8.62%
91 Kaia $0.105204 $629,071,992 5979518935.4353 KAIA $12,422,506 -4.88%
92 Flow $0.390928 $614,750,184 1572540589.319 FLOW $24,602,855 -5.87%
93 FLOKI $0.000061 $591,230,407 9662263297050.7 FLOKI $89,436,753 -10.23%
94 Ethereum Name Service $16.49 $587,218,120 100000000 ENS $59,072,054 -7.4%
95 Zcash $36.59 $581,291,986 15905531 ZEC $64,007,880 -1.47%
96 JasmyCoin $0.011591 $573,126,776 50000000000 JASMY $71,783,340 -5.92%
97 Helium $3.09 $554,890,792 179760925.55811 HNT $4,265,079 -8.29%
98 Pyth Network $0.149905 $543,405,368 9999987830.9043 PYTH $31,782,927 -8.38%
99 Raydium $1.80 $524,090,147 554999060.15161 RAY $66,681,675 -10.18%
100 dYdX $0.678625 $517,118,689 773782706.07 DYDX $14,755,316 -5.54%
101 TrueUSD $0.998879 $494,960,498 495516083 TUSD $52,998,647 -0.04%
102 Axie Infinity $3.08 $491,752,199 270000000 AXS $24,296,357 -7.17%
103 Decentraland $0.252909 $491,213,366 2193179327.3201 MANA $53,511,968 -8.91%
104 MultiversX $16.72 $468,612,823 28071109 EGLD $28,827,216 -7.53%
105 Kava $0.431933 $467,720,285 1082853474 KAVA $13,837,039 -5.75%
106 SPX6900 $0.501038 $466,462,740 930993090.07 SPX $34,022,174 -18.25%
107 Neo $6.49 $458,057,320 100000000 NEO $74,229,505 -6.92%
108 dogwifhat $0.455833 $455,305,014 998840877.92381 WIF $201,640,437 -11.39%
109 Arweave $6.92 $454,493,623 65652466 AR $32,461,649 -7.55%
110 Ronin $0.729872 $452,075,362 1000000000 RON $6,110,953 -5.35%
111 Fartcoin $0.451866 $451,864,780 1000000000 FARTCOIN $140,005,437 -13.45%
112 APENFT $4.35e-7 $435,027,286 999990000000000 NFT $24,474,240 -0.42%
113 Pendle $2.70 $434,114,112 281527448.45853 PENDLE $55,086,869 -5.03%
114 Starknet $0.155266 $425,972,518 10000000000 STRK $34,756,896 -8.71%
115 Conflux $0.084552 $424,927,472 5113163368.18 CFX $42,515,458 -6.04%
116 Virtuals Protocol $0.643575 $419,077,668 1000000000 VIRTUAL $80,078,152 -11.58%
117 Grass $1.69 $411,677,585 1000000000 GRASS $68,000,203 8.88%
118 Chiliz $0.042568 $404,182,514 9494933435 CHZ $60,010,048 -8.55%
119 THORChain $1.15 $403,839,659 425720532 RUNE $229,071,342 -7.74%
120 Core $0.404406 $403,558,615 2093769839.0353 CORE $13,439,689 -6.17%
121 eCash $0.000020 $402,547,551 19844051547583 XEC $25,149,661 -5.52%
122 Aerodrome Finance $0.498000 $399,339,581 1560788060.8442 AERO $19,097,809 -3.32%
123 Pudgy Penguins $0.006199 $389,697,830 88888888888 PENGU $56,176,548 -10.48%
124 Reserve Rights $0.006890 $386,356,281 100000000000 RSR $46,662,174 -8.63%
125 FTX Token $1.16 $381,338,922 328895103.81321 FTT $37,410,676 0.38%
126 Beam $0.007517 $371,840,515 62434008330 BEAM $55,570,564 -14.32%
127 ApeCoin $0.491411 $369,861,425 1000000000 APE $46,356,093 -9.49%
128 Axelar $0.391505 $368,145,464 1196155265.9638 AXL $11,561,714 -5.46%
129 Trust Wallet Token $0.882020 $367,493,545 999668148 TWT $14,019,082 -4.64%
130 Compound $40.79 $364,658,105 10000000 COMP $32,975,799 -7.26%
131 Official Melania Meme $0.623848 $335,201,886 999999055.36404 MELANIA $21,198,167 -5.47%
132 Terra Classic $0.000061 $331,614,812 6500958334644.5 LUNC $13,619,695 -5.66%
133 Amp $0.003919 $330,081,737 99669430156.625 AMP $13,533,627 -5.91%
134 Brett (Based) $0.033195 $328,970,359 9910236395 BRETT $20,560,405 -6.73%
135 Morpho $1.38 $326,364,872 1000000000 MORPHO $19,202,451 -9.47%
136 Gnosis $123.44 $319,478,158 2999934.7459742 GNO $5,675,624 -4.81%
137 Onyxcoin $0.009731 $317,150,523 48402437326 XCN $29,515,699 -7.69%
138 Akash Network $1.26 $313,334,921 248285800.80215 AKT $12,070,111 -7.02%
139 Mina $0.254809 $311,528,533 1222594466.84 MINA $17,691,432 -5.43%
140 SuperVerse $0.562789 $311,034,951 999998077.41692 SUPER $20,845,979 -2.63%
141 Cheems (cheems.pet) $0.000002 $311,608,210 2.0367295264464E+14 CHEEMS $15,299,372 -2.59%
142 JUST $0.031142 $308,309,651 9900000000 JST $22,541,339 -0.18%
143 AIOZ Network $0.261742 $305,191,562 1166003284.795 AIOZ $16,258,207 -5.33%
144 LayerZero $2.77 $304,974,165 1000000000 ZRO $76,424,376 -11.86%
145 Creditcoin $0.683456 $296,904,457 549564264 CTC $16,726,469 -2.03%
146 Solayer $1.37 $287,725,243 1000000000 LAYER $169,020,388 11.16%
147 Safe $0.541729 $285,718,022 1000000000 SAFE $137,010,618 -8.77%
148 MX Token $2.94 $278,845,223 418391834 MX $15,846,055 -1.63%
149 Wormhole $0.095262 $278,735,774 10000000000 W $58,474,151 -3.45%
150 Synthetix $0.818576 $277,878,788 339889850.08877 SNX $19,313,136 -9.68%
151 Dash $22.55 $275,197,495 12202059.491512 DASH $43,834,431 -4.54%
152 1inch Network $0.197373 $271,973,259 1500000000 1INCH $20,364,636 -6.5%
153 KAITO $1.12 $270,282,401 1000000000 KAITO $126,344,147 -11.82%
154 Kusama $16.42 $267,501,633 16293415.397703 KSM $11,152,974 -8.03%
155 Golem $0.265742 $265,742,490 1000000000 GLM $14,297,341 -5.99%
156 ZKsync $0.070048 $257,426,394 21000000000 ZK $37,773,987 -7.68%
157 Theta Fuel $0.036791 $253,457,466 6889114804 TFUEL $3,557,582 -6.98%
158 Aethir $0.032058 $253,238,280 42000000000 ATH $25,818,635 -8.86%
159 Polyhedra Network $2.24 $252,057,078 1000000000 ZKJ $6,437,955 0.73%
160 Blur $0.109458 $248,085,897 3000000000 BLUR $30,803,655 -12.85%
161 SafePal $0.492329 $246,164,301 500000000 SFP $8,981,603 -4.34%
162 Notcoin $0.002397 $245,542,626 102456957533.56 NOT $49,000,805 -10.26%
163 Astar $0.031339 $238,972,392 8383159458 ASTR $10,464,672 -5.21%
164 EigenLayer $1.00 $235,176,077 1716131545.2488 EIGEN $45,408,183 -11.47%
165 Nervos Network $0.005047 $233,245,729 46944266212.533 CKB $22,068,194 -11.06%
166 ZetaChain $0.311071 $227,594,161 2100000000 ZETA $95,613,432 -12.77%
167 Zilliqa $0.011521 $227,053,466 20390680773.249 ZIL $16,521,986 -7.44%
168 WEMIX $0.529967 $222,037,987 538559649.40261 WEMIX $1,667,300 -0.29%
169 Convex Finance $2.23 $221,204,770 99861443.862967 CVX $27,042,396 -10.85%
170 Mask Network $2.18 $218,264,161 100000000 MASK $38,113,893 -0.51%
171 SPACE ID $0.218733 $216,530,794 1995265932.1744 ID $17,561,215 -12.77%
172 DeepBook Protocol $0.072111 $213,809,388 10000000000 DEEP $15,161,949 -8.87%
173 Qtum $2.02 $213,654,597 107822406 QTUM $45,443,114 -5.68%
174 0x Protocol $0.251351 $213,245,186 1000000000 ZRX $34,131,194 -7.69%
175 Basic Attention Token $0.141421 $211,518,961 1500000000 BAT $16,358,711 -6.45%
176 Oasis $0.029716 $209,915,577 10000000000 ROSE $14,661,471 -8.13%
177 cat in a dogs world $0.002356 $209,458,978 88888888888 MEW $77,328,709 -3.32%
178 Alchemy Pay $0.023400 $207,198,756 10000000000 ACH $34,354,465 -6.62%
179 VeThor Token $0.002323 $203,939,576 87774658902 VTHO $7,960,439 -9.12%
180 Baby Doge Coin $1.24e-9 $203,541,596 2.026376681145E+17 BabyDoge $24,809,057 -8.48%
181 Moca Network $0.093459 $203,330,290 8888888888 MOCA $33,303,295 -13.86%
182 Celo $0.353964 $200,084,638 1000000000 CELO $16,438,409 -6.53%
183 Popcat (SOL) $0.200764 $196,743,565 979973220.96 POPCAT $57,152,332 -14.85%
184 OriginTrail $0.392498 $195,972,735 500000000 TRAC $2,062,388 -6.75%
185 Livepeer $4.95 $194,082,634 39241085.843262 LPT $35,587,832 -9.51%
186 Osmosis $0.269897 $193,926,240 997422849.40441 OSMO $6,556,280 -8.39%
187 ai16z $0.176090 $193,698,615 1099998753.8183 AI16Z $45,427,139 -13.36%
188 SATS (Ordinals) $9.15e-8 $192,137,881 2100000000000000 SATS $73,154,246 -0.84%
189 Decred $11.38 $190,117,192 16706383.60186 DCR $2,839,425 -5.47%
190 Vana $6.24 $187,635,317 112641600 VANA $53,279,756 -13.5%
191 Holo $0.001057 $184,991,195 177619433541.14 HOT $11,375,702 -7.6%
192 Ankr $0.018444 $184,437,095 10000000000 ANKR $20,057,304 -4.24%
193 DigiByte $0.010348 $182,209,141 17608748739.841 DGB $10,161,210 -7.72%
194 Frax Share $2.05 $182,108,700 99681495.591134 FXS $14,399,288 -8.2%
195 ORDI $8.62 $180,935,424 21000000 ORDI $55,165,602 -7.86%
196 Act I : The AI Prophecy $0.190189 $180,346,294 948245522.75339 ACT $34,337,888 -0.54%
197 Peanut the Squirrel $0.179901 $179,874,685 999853004.63656 PNUT $121,091,595 -9.85%
198 Gas $2.74 $177,817,043 64992331 GAS $6,014,884 -6.04%
199 Mog Coin $4.54e-7 $177,210,934 3.9056752643322E+14 MOG $10,725,142 -13.05%
200 Siacoin $0.003162 $177,143,384 59935815676.303 SC $20,659,258 -8.88%
201 Fasttoken $4.02 $1,754,197,155 880000000 FTN $15,868,818 0.12%
202 Zeebu $3.66 $948,354,044 3681308866.9703 ZBU $1,361,923 -2.51%
203 Usual USD $0.997988 $907,824,021 909653981.39353 USD0 $64,355,722 0.02%
204 Ultima $20,584.45 $770,043,711 100000 ULTIMA $27,433,746 -3.12%
205 AB $0.014778 $754,943,781 98823661261.46 AB $41,418,132 0.54%
206 Fellaz $1.35 $637,541,991 2000000000 FLZ $1,702,219 -1.27%
207 would $0.632596 $632,250,062 999452789.37 WOULD $324,565 0.65%
208 Walrus $0.445968 $557,459,614 5000000000 WAL $294,808,269 -8.97%
209 Dohrnii $31.96 $545,635,148 372000000 DHN $11,905,832 -0.92%
210 Beldex $0.075299 $520,667,579 9932655680.5037 BDX $4,372,068 0.71%
211 Olympus v2 $27.73 $507,084,146 21411594.139404 OHM $1,135,264 4.46%
212 Telcoin $0.005273 $495,063,044 100000000000 TEL $2,976,348 -10.58%
213 Cheelee $7.88 $447,416,989 1000000000 CHEEL $4,968,272 -3.58%
214 WhiteRock $0.000617 $401,127,268 1000000000000 WHITE $2,289,714 -12.95%
215 Bitget Wallet Token $0.395841 $395,841,432 1000000000 BWB 0 96.6%
216 Ondo US Dollar Yield $1.10 $388,263,468 545331956.30478 USDY $816,078 0.1%
217 UPCX $4.24 $377,267,563 780000000 UPC $1,190,604 7.45%
218 Frax $0.998716 $348,208,994 348656596.48132 FRAX $10,542,183 -0.03%
219 Plume $0.169923 $339,845,605 10000000000 PLUME $29,818,151 -6.78%
220 Snek $0.003317 $246,887,517 75386003169 SNEK $925,204 -10.73%
221 USDD $0.999646 $231,223,626 231305518 USDD $5,243,979 -0.03%
222 Freysa $0.025056 $205,200,596 8189700000 FAI $5,917,319 -15.47%
223 Elixir deUSD $0.999667 $201,433,507 201500554.99 DEUSD $467,252 -0.02%
224 48 Club Token $58.86 $199,439,017 3388228.433995 KOGE $206,037 -2.1%
225 Chintai $0.198698 $198,419,753 998922000.05059 CHEX $2,028,178 -12.43%
226 Ripple USD $1.00 $193,720,240 193692685.84 RLUSD $36,644,015 0.02%
227 Solana Swap $0.190087 $190,087,054 1000000000 SOS $6,380,948 -4.35%
228 Global Dollar $0.999579 $188,969,404 189048942.27 USDG $5,274,644 -0.05%
229 SwissBorg $0.190406 $187,188,696 983102443.442 BORG $1,511,615 -7.47%
230 GoМining $0.426480 $175,005,348 410841252.30112 GOMINING $15,661,248 -2.09%
231 aelf $0.235087 $173,812,907 996446876.43584 ELF $15,098,222 -6.1%
232 Dog (Bitcoin) $0.001729 $172,934,376 100000000000 DOG $9,599,550 -6.75%
233 Drift $0.586644 $171,636,422 1000000000 DRIFT $44,306,002 -14.76%
234 Ravencoin $0.011447 $171,457,016 14978413182.895 RVN $11,919,941 -8.16%
235 Rollbit Coin $0.078512 $170,829,737 2175841987.3697 RLB $868,166 -3.83%
236 yearn.finance $4,976.50 $168,150,698 36646.36801769 YFI $24,117,475 -5.87%
237 Harmony $0.011424 $165,478,139 14559721837.263 ONE $11,610,586 -9.1%
238 SushiSwap $0.616012 $165,053,081 281678117.71792 SUSHI $30,858,668 -9.04%
239 Threshold $0.016071 $162,734,186 11155000000 T $11,349,079 -3.42%
240 Sun [New] $0.016473 $161,932,978 19900730000 SUN $33,770,976 -0.57%
241 IoTeX $0.017024 $160,729,118 9441369062 IOTX $13,234,652 -8.02%
242 NEM $0.017857 $160,709,867 8999999999 XEM $14,702,311 -4.99%
243 Gigachad $0.017244 $160,415,099 9603935545.16 GIGA $10,079,075 -16.59%
244 Chia $11.39 $159,045,078 32332509 XCH $6,460,065 -7.68%
245 Enjin Coin $0.085803 $156,136,420 1882618914.0383 ENJ $23,417,736 -8.77%
246 WOO $0.080944 $155,321,424 2218868005.0374 WOO $13,490,844 -10.79%
247 Metaplex $0.205052 $154,980,945 999983869 MPLX $5,308,384 -5.42%
248 Hivemapper $0.037044 $153,204,404 6427801766.8704 HONEY $738,799 -4.21%
249 Waves $1.30 $151,966,334 117348238 WAVES $19,951,225 -6.86%
250 EthereumPoW $1.40 $151,455,846 107818999.04993 ETHW $8,991,971 -4.61%
251 UXLINK $0.446927 $151,150,746 1000000000 UXLINK $35,526,574 -7.64%
252 EURC $1.08 $150,007,946 138537253.14304 EURC $27,621,560 0.13%
253 Turbo $0.002163 $149,273,989 69000000000 TURBO $48,808,803 -12.69%
254 LCX $0.156840 $147,811,906 950000000 LCX $1,108,801 1.34%
255 Horizen $9.24 $147,220,507 15940065.625 ZEN $22,797,255 -6.5%
256 RedStone $0.520799 $145,823,655 280000000 RED $17,128,213 -7.18%
257 Magic Eden $1.09 $145,367,006 999999687.6072 ME $20,074,542 -10.36%
258 Staika $3.02 $141,805,664 249999899.09861 STIK $19,342,700 -42.04%
259 AI Companions $0.188198 $141,148,550 1000000000 AIC $5,938,594 -11.55%
260 ether.fi $0.614438 $140,797,127 1000000000 ETHFI $75,605,629 -9.07%
261 SKALE $0.024219 $140,352,581 6095250000 SKL $22,514,290 -5.01%
262 Loopring $0.101042 $138,106,387 1373873397.4425 LRC $13,926,510 -5.71%
263 Gravity $0.015453 $137,372,212 12000000000 G $9,330,337 -8.11%
264 Terra $0.190614 $135,333,320 1186707049 LUNA $19,092,004 -8.55%
265 GMT $0.049072 $135,186,417 5144853471.518 GMT $30,875,894 -7.72%
266 World Mobile Token $0.191887 $134,853,548 2000000000 WMTX $14,384,015 -3.36%
267 STASIS EURO $1.08 $134,351,039 124125940 EURS $112.59 0.09%
268 Orca $2.41 $134,293,268 99999708.23793 ORCA $127,613,988 -15.59%
269 Kadena $0.430269 $133,445,015 1000000000 KDA $9,354,640 -8.44%
270 Nano $1.00 $133,314,455 133248297 XNO $5,760,840 -5.54%
271 GMX $13.28 $133,232,281 10031416.935009 GMX $10,644,778 -4.09%
272 XYO $0.009862 $132,914,176 13931216938 XYO $7,679,479 -3.33%
273 Destra Network $0.136270 $132,856,341 999874315.16767 DSYNC $1,168,691 -5.46%
274 Constellation $0.045908 $131,913,728 3003804388 DAG $2,978,071 -1.23%
275 Mythos $0.167657 $131,593,468 1000000000 MYTH $294,670 -2.79%
276 GOHOME $262.34 $131,141,632 9999895.37 GOHOME $3,586,479 2.01%
277 COTI $0.072487 $129,919,480 2000000000 COTI $18,655,580 -8.43%
278 Hamster Kombat $0.002012 $129,551,219 100000000000 HMSTR $34,094,020 -6.81%
279 Ontology $0.140868 $128,710,419 1000000000 ONT $7,603,579 -8.06%
280 Polymesh $0.135838 $128,415,513 1146486346.8971 POLYX $4,739,435 -5.07%
281 Astherus USDF $0.999005 $127,434,209 127561147.01484 USDF $175,154 -0.01%
282 B3 (Base) $0.005974 $127,191,826 100000000000 B3 $14,390,611 -2.48%
283 Casper $0.009812 $127,076,426 13408607619 CSPR $6,291,250 -7.38%
284 Toshi $0.000311 $126,834,558 420690000000 TOSHI $9,251,335 -4.96%
285 Arkham $0.562734 $126,671,529 1000000000 ARKM $82,821,226 -9.78%
286 Echelon Prime $3.48 $124,495,934 111111111.1 PRIME $7,441,104 -9.73%
287 Hive $0.247830 $124,100,631 500749242.945 HIVE $21,512,235 -1.46%
288 Solar $0.194225 $123,931,293 638081547.83989 SXP $5,764,994 -9.04%
289 CoW Protocol $0.289957 $120,505,300 1000000000 COW $15,464,120 -8.01%
290 VVS Finance $0.000003 $120,495,982 93900168971569 VVS $621,116 -8.44%
291 Bio Protocol $0.087534 $120,440,835 3320000000 BIO $14,317,445 -7.78%
292 Bounce Token $18.21 $120,013,683 7640766 AUCTION $267,113,246 -6.4%
293 Band Protocol $0.753200 $119,665,443 158876120.54313 BAND $9,589,068 -8.43%
294 io.net $0.803783 $118,519,851 800000000 IO $35,201,334 -9.65%
295 ZIGChain $0.082288 $117,944,610 2000000000 ZIG $2,372,907 -7.26%
296 Venom $0.117445 $116,143,652 7276900473.82 VENOM $1,026,067 -1.04%
297 Qubic $9.79e-7 $112,272,934 137975187731910 QUBIC $1,733,357 -6.43%
298 Pixer Eternity $0.035826 $111,915,550 10000000000 PXT $356,322 -3.55%
299 CUDOS $0.011210 $111,163,200 10000000000 CUDOS $3,197.31 37.84%
300 Altlayer $0.036583 $110,948,354 10000000000 ALT $23,594,527 -4.82%
301 Euler $6.33 $110,349,302 27182818.28459 EUL $2,527,720 -9.77%
302 Maple Finance $0.122749 $110,436,127 1154930098 SYRUP $8,966,669 -11.22%
303 Storj $0.273700 $110,084,965 424999998 STORJ $13,504,334 -8.46%
304 KUB Coin $1.60 $110,027,987 110000000 KUB $499,162 -4.02%
305 Biconomy $0.116700 $109,636,310 1000000000 BICO $11,329,944 -10.48%
306 Falcon USD $0.999867 $109,623,739 109638286.98557 USDf $322,196 -0.04%
307 Orbler $0.107213 $108,884,364 2000000000 ORBR $29,076.37 -1.8%
308 Prom $5.95 $108,609,624 19250000 PROM $5,218,706 -2.9%
309 Acet $0.085659 $107,761,905 2230764830.37 ACT $626,844 -4.11%
310 Request $0.127234 $107,423,055 999514601.71479 REQ $24,334,607 6.45%
311 UMA $1.22 $104,996,946 123957347.04758 UMA $17,439,993 -9.22%
312 Across Protocol $0.256982 $104,184,996 1000000000 ACX $17,589,750 -7.64%
313 ICON $0.097596 $103,150,575 1068993537.2425 ICX $2,704,460 -5.67%
314 Rocket Pool $4.84 $102,747,606 21225195.49193 RPL $10,476,160 -7.36%
315 Manta Network $0.250187 $102,232,478 1000000000 MANTA $26,519,553 -7.96%
316 Aevo $0.112951 $102,015,047 1000000000 AEVO $29,526,049 -10.67%
317 Clearpool $0.133614 $101,673,142 1000000000 CPOOL $4,140,126 -13.96%
318 Nillion $0.515930 $100,683,813 1000000000 NIL $83,545,961 -10.06%
319 Solana Name Service $0.101724 $100,799,829 990911747.37629 FIDA $15,049,493 -6.08%
320 Animecoin $0.018106 $100,284,359 10000000000 ANIME $31,769,337 -7.17%
321 API3 $1.16 $100,145,762 147810504.17564 API3 $152,219,080 -9.2%
322 Metis $15.81 $99,097,063 10000000 METIS $10,532,036 -12.11%
323 Audius $0.075418 $98,793,974 1309948048 AUDIO $8,737,750 -5.87%
324 Flux $0.257569 $98,383,841 381971309.49915 FLUX $9,930,805 -11.77%
325 WAX $0.022546 $98,188,927 4359901921.1471 WAXP $8,731,051 -8.25%
326 Spell Token $0.000617 $97,916,818 196008739620 SPELL $15,540,827 -4.12%
327 aixbt $0.114036 $97,446,826 998914867.38414 AIXBT $55,396,574 -10.96%
328 Keep Network $0.101170 $96,523,740 999848780.8 KEEP $14,220.22 -20.08%
329 SwftCoin $0.009593 $95,927,132 10000000000 SWFTC $2,322,580 -8.93%
